City Events
Brighton & Hove is host to a large number of major conferences and corporate events throughout the year.
On this page you can see 'at a glance' what conference and corporate events Brighton is hosting across the city for 2009 and beyond.
PLEASE NOTE: Full details of Brighton conference events that are scheduled to take place in the city cannot be given for confidentiality purposes.
| Date | Sector | Delegates |
| 17-25 Feb | National Exhibition | 800 |
| 26-28 Feb | Political Party | 1500 |
| 22-25 March | Medical Association | 500 |
| 14-16 April | National Association | 600 |
| 23 April | Tour | |
| 19-21 April | Trade Union | 1200 |
| 21-23 April | International Association | 250 |
| 25-27 April | Medical Association | 300 |
| 9-12 May | Medical Association | 600 |
| 16-21 May | Trade Union | 2500 |
| 9-12 June | Medical Association | 400 |
| 9-12 June | Education | 400 |
| 21-25 June | Medical Association | 1000 |
| 26 June - 1 July | Medical Association | 600 |
| 4-9 July | Religious Association | 4000 |
| 15-18 July | Religious Association | 4000 |
| 18-22 Aug | Medical Association | 700 |
| 13-17 Sept | Government Association | 400 |
| 18-21 Sept | Medical Association | 1000 |
| 26-30 Sept | Medical Association | 600 |
| 20-22 Oct | National Association | 300 |
| 3-5 Nov | Medical Association | 700 |
| 23-26 Nov | Medical Association | 600 |
| Date | Sector | Delegates |
| 3-6 Apr | Medical Association | 600 |
| 14-19 Apr | Education | 600 |
| 29 Apr - 1 May | Education | 850 |
| 15-20 May | Trade Union | 2500 |
| 20-22 May | National Association | 600 |
| 22-26 May | Medical Association | 800 |
| 5-9 June | Trade Union | 600 |
| 26-30 June | Medical Association | 1000 |
| 11-15 July | Religious Association | 4000 |
| 11-16 Sept | Trade Union | 2500 |
| 2-7 Oct | UK Association | 800+ |
| 12-14 Oct | Medical Association | 800 |
| 25-30 Oct | International Association | 2000 |
Brighton Conference Events 2012
| Date | Sector | Delegates |
| 15-18 May | Medical | 750 |
| 10-14 July | Trade Union | 600 |
| 1-5 July | Medical | 300 |
| 9-13 July | Religious | 4000 |
If you require more information on city conferences or corporate events Brighton Convention Bureau can provide additional details on 01273 292606.









