City Events
Brighton & Hove is host to a large number of major conferences and corporate events throughout the year.
On this page you can see 'at a glance' what conference and corporate events Brighton is hosting across the city for 2009 and beyond.
PLEASE NOTE: Full details of Brighton conference events that are scheduled to take place in the city cannot be given for confidentiality purposes.
| Date | Sector | Delegates |
| 4-9 July | Religious Association | 4000 |
| 15-18 July | Religious Association | 4000 |
| 18-22 Aug | Medical Association | 700 |
| 8-9 Sept | Government Association | 250 |
| 13-17 Sept | Government Association | 400 |
| 18-21 Sept | Medical Association | 1000 |
| 26-30 Sept | Medical Association | 600 |
| 19-21 Oct | National Association | 60 |
| 20-22 Oct | National Association | 300 |
| 3-5 Nov | National Association | 150 |
| 3-5 Nov | Medical Association | 700 |
| 23-26 Nov | Medical Association | 600 |
| Date | Sector | Delegates |
| 3-6 Apr | Medical Association | 600 |
| 11-14 | Medical | 1800 |
| 14-19 Apr | Education | 600 |
| 29 Apr - 1 May | Education | 850 |
| 7-11 May | Medical | 800 |
| 15-20 May | Trade Union | 2500 |
| 20-22 May | National Association | 600 |
| 22-26 May | Medical Association | 800 |
| 5-9 June | Trade Union | 600 |
| 26-30 June | Medical Association | 1000 |
| 27 June - 1 July | Medical | 650 |
| 11-15 July | Religious Association | 4000 |
| 27-30 Sept | Assocation | 400 |
| 2-7 Oct | UK Association | 800+ |
| 7-9 Oct | National Association | 180 |
| 12-14 Oct | Medical Association | 800 |
| 25-30 Oct | International Association | 2000 |
| 27-30 oct | Medical | 600 |
Brighton Conference Events 2012
| Date | Sector | Delegates |
| 19-21 April | National Association | 300 |
| 15-18 May | Medical | 750 |
| 10-14 June | Trade Union | 600 |
| 1-5 July | Medical | 300 |
| 9-13 July | Religious | 4000 |
| 9-13 Sept | Trade Union | 2500 |
If you require more information on city conferences or corporate events Brighton Convention Bureau can provide additional details on 01273 292606.









