Holiday Inn Brighton-Seafront
Type: Meeting Venues
Contact Details
Kings RoadBrighton
E Sussex
BN1 2JF
Tel: +44 (0)1273 828254
Description
The contemporary hotel not only offers a further 131 well-appointed bedrooms, but an additional nine stylish, modern meeting and function rooms, ideal for all requirements from training courses, board meetings and residential conferences to lavish dinners. With fully equipped business centres, wireless Internet access facilities, private car parking and an experienced event management team dedicated to providing a seamless professional service, we are are the perfect choice for your event.
Capacity
| Room | Banqueting | Boardroom | Classroom | Theatre | U-Shape | Cabaret |
|---|---|---|---|---|---|---|
| Arundel 1 | 160 | - | 110 | 250 | - | - |
| Arundel 2 | 120 | - | 80 | 200 | - | - |
| Arundel Suite | 350 | - | 200 | 450 | - | - |
| Ashdown 1 | 50 | 25 | 32 | 50 | - | - |
| Ashdown 2 | 50 | 25 | 36 | 60 | - | - |
| Ashdown Suite | 100 | 50 | 68 | 110 | - | - |
| Glyndebourne 1 | 50 | 34 | 32 | 50 | - | - |
| Glyndebourne 2 | 30 | 25 | 25 | 60 | - | - |
| Glyndebourne Suite | 110 | 50 | 68 | 100 | - | - |
| Lancing 1 | 50 | 30 | 50 | 60 | - | - |
| Lancing 2 | 24 | 25 | 15 | 30 | - | - |
| Lancing 3 | 36 | 25 | 20 | 45 | - | - |
| Lancing Suite | 120 | 50 | 80 | 120 | - | - |
Opening Times
| Open All Year |
|---|
| 01/01/2012 - 31/12/2012 |
|---|










